Sign up to stay up to date on the North Providence Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
80 Valley Green Court Unit B 2 3 1,452 $369,900 $254
13 Evergreen Parkway 3 2 1,638 $335,000 $204
1605 Douglas Avenue Unit 7 2 2 1,080 $199,900 $185
1117 Douglas Avenue Unit 124 2 1 914 $250,000 $273
1 East Avenue 2 2 1,694 $389,500 $229
53 Columbus Avenue Unit 207 2 2 1,040 $289,000 $277
38 Stone Trail Unit D 2 2 1,212 $289,000 $238
10 Turcone Street 3 2 1,684 $425,000 $252
3 Beverly Ann Drive 2 1 1,537 $329,900 $214
7 Belcourt Avenue 3 2 1,496 $425,000 $284
95 SUPERIOR VIEW Boulevard 4 2 2,050 $649,900 $317
180 Vincent Avenue 2 1 1,576 $290,000 $184
29 Atlantic Boulevard 2 2 1,243 $265,000 $213
43 Conifer Drive 4 3 2,640 $640,000 $242
17 Gray Street 3 2 2,100 $499,900 $238
3 Kimberly Court 3 1 1,420 $349,900 $246
113 Jacksonia Drive 5 2 2,008 $429,995 $214
1196 Charles Street Unit 1 3 3 1,272 $399,000 $313
102 Barrett Avenue 4 1 1,575 $319,900 $203
20 Hurdis Street Unit 24 2 2 875 $179,900 $205
1955 Smith Street N/A N/A N/A $449,999 Unknown
32 George Street 34 1/2 7 3 N/A $549,000 Unknown
20 Hurdis Street Unit 12 1 1 1,026 $135,000 $131
8 Pleasant Avenue 4 2 2,242 $429,900 $191
725 Smithfield Road 4 2 2,131 $569,000 $267
242 Francis Avenue 4 3 2,179 $499,900 $229
1 Berwick Avenue 4 2 N/A $479,900 Unknown
626 Smithfield Road Unit 1006 3 3 1,400 $355,000 $253
17 Sherwood Avenue 4 2 1,225 $369,000 $301
1750 Mineral Spring Avenue N/A N/A N/A $1,500,000 Unknown
12 Monongahela Avenue 3 2 2,112 $400,000 $189
626 Smithfield Road Unit 701 2 3 1,276 $329,000 $257
1330 Mineral Spring Avenue N/A N/A N/A $499,900 Unknown
2 CEDAR Street 2 2 1,468 $399,900 $272
79 Ivan Street Unit 35 A 1 1 336 $159,000 $473
42 Pelham Parkway 3 2 2,509 $489,000 $194
David Street N/A N/A N/A $325,000 Unknown
1243 Mineral Spring Avenue N/A N/A N/A $50,000 Unknown
1525 Smith Street Unit 8 N/A N/A N/A $125,000 Unknown
20 Hurdis Street Unit 15 2 2 875 $199,900 $228
20 Hurdis Street Unit 18 2 2 875 $199,900 $228
58 Needle Grove Unit A 2 2 1,191 $339,900 $285
1117 Douglas Avenue Unit 104 1 1 1,081 $195,000 $180
44 Volturno Street 2 2 1,651 $375,000 $227
1637 Mineral Spring Avenue Unit 3 N/A N/A N/A $1,400,000 Unknown
1174 Douglas Avenue Unit R N/A N/A N/A $979,900 Unknown
2026 Smith Street N/A N/A N/A $1,999,999 Unknown
1180 Douglas Avenue N/A N/A N/A $427,000 Unknown
36 Conifer Drive 5 3 3,116 $719,900 $231
1117 Douglas Avenue Unit 122 2 2 1,016 $250,000 $246
Average: 2.9 2.1 1,598 $496,489 $238
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
9 Carmine Drive 3 3 2,232 $449,900 $201
98 Jacksonia Drive 4 2 2,008 $379,900 $189
300 Smithfield Road Unit 3-21 1 1 768 $175,000 $227
104 Olney Avenue 5 3 2,582 $599,900 $232
6 Kennedy Drive 4 3 3,253 $449,900 $138
69 Campbell Avenue 3 2 2,220 $399,900 $180
1 Amanda Court 4 2 1,547 $374,900 $242
300 Smithfield Road Unit TH12 2 2 1,294 $189,900 $146
37 Simpson Street 3 1 1,638 $374,900 $228
420 Woodward Road Unit 22 1 1 403 $89,900 $223
5 Lawrence Road 3 1 1,177 $369,900 $314
75 Sunset Avenue 3 1 1,065 $329,900 $309
10 DiFilippo Court 2 2 936 $299,000 $319
300 Smithfield Road Unit 1-5 2 1 1,008 $225,000 $223
19 Borah Street 3 2 1,750 $399,900 $228
21 Park Street 3 2 1,276 $349,900 $274
15 Ambrose Street 3 2 2,340 $359,900 $153
5 GARIBALDI Street Unit 33 2 1 768 $175,000 $227
626 Smithfield Road Unit 404 2 2 1,104 $319,900 $289
60 Hawthorne Place Unit 6 2 2 1,280 $299,900 $234
183 Chenango Avenue 2 4 1,688 $315,000 $186
45 Dickinson Avenue 3 2 2,000 $345,000 $172
2060 Mineral Spring Avenue Unit 6 1 1 689 $159,900 $232
15 Richard Road 3 2 1,892 $389,900 $206
15 Lookout Avenue 4 2 N/A $475,000 Unknown
58 Needle Grove Drive Unit C 2 2 1,278 $325,000 $254
1 Santini Street Unit W 2 2 1,228 $319,000 $259
626 Smithfield Road Unit 506 3 3 1,400 $349,000 $249
21 Hill Street 3 1 1,940 $384,500 $198
53 Columbus Avenue Unit 201 2 2 1,040 $289,000 $277
640 Woonasquatucket Avenue 7 3 N/A $510,000 Unknown
15 Hawthorne Street 3 1 1,690 $285,000 $168
19 Jacksonia Drive 3 1 1,906 $379,000 $198
20 Chandler Street 3 1 1,734 $429,900 $247
54 Charlotte Street 3 2 1,404 $385,500 $274
494 Woonasquatucket Avenue Unit 422 2 2 1,275 $258,500 $202
2 Gale Court 3 3 2,000 $454,900 $227
14 Cutters Green Unit A 2 2 1,437 $367,900 $256
22 Terry Street 3 2 1,350 $450,000 $333
5 May Street 3 2 N/A $329,900 Unknown
3 Humbert Street N/A N/A N/A $128,000 Unknown
13 Rosemont Terrace 3 2 1,470 $399,000 $271
9 Third Street 3 3 3,018 $375,000 $124
18 Water Street N/A N/A N/A $150,000 Unknown
1527 Smith Street Unit 1 N/A N/A N/A $99,900 Unknown
1373 Smith Street N/A N/A N/A $499,900 Unknown
5 Oregon Avenue 4 2 N/A $440,000 Unknown
22 Oak Street Unit 5B 2 1 1,024 $199,900 $195
2 Oakleigh Avenue N/A N/A N/A $1,899,000 Unknown
145 Urban Avenue 3 2 2,514 $219,000 $87
Average: 2.8 1.9 1,594 $354,412 $219
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1196 Charles Street Unit 3 2 3 1,272 $389,000 $382,500 $300 9/29/23
8 Carol Ann Drive 4 3 4,120 $509,000 $535,000 $129 9/29/23
1166 Douglas Avenue 4 2 1,820 $249,900 $255,000 $140 9/29/23
6 PLYMOUTH Road 4 2 1,900 $399,900 $410,100 $215 9/29/23
18 Cherry Street 3 3 1,786 $299,900 $330,000 $184 9/29/23
44 Atlantic Boulevard 3 1 2,304 $339,000 $340,000 $147 9/28/23
33 PARK Street 3 2 2,476 $429,900 $440,000 $177 9/28/23
10 Olney Street 3 3 2,202 $524,900 $550,000 $249 9/28/23
10 Cutters Green Unit B 2 3 2,125 $445,000 $448,000 $210 9/28/23
6 Wendell Street 3 2 1,440 $319,900 $320,000 $222 9/28/23
46 West River Parkway 4 2 2,120 $524,900 $540,000 $254 9/28/23
80 Gaudet Street 3 2 3,126 $460,000 $504,000 $161 9/27/23
534 Fruit Hill Avenue 4 2 3,287 $599,000 $599,000 $182 9/25/23
39 Homewood Avenue 3 2 1,688 $389,900 $400,000 $236 9/25/23
128 Vincent Avenue 4 2 N/A $425,000 $445,000 Unknown 9/25/23
567 Smithfield Road Unit 39 2 2 1,360 $220,000 $250,000 $183 9/25/23
27 Kiley Street Unit 2 2 2 1,252 $239,900 $265,000 $211 9/25/23
2160 Mineral Spring Avenue Unit 3-8 1 1 640 $149,900 $160,000 $250 9/25/23
81 Valley Green Court Unit A 2 3 1,452 $359,000 $365,000 $251 9/22/23
46 Sherri Drive 3 2 1,891 $459,900 $480,000 $253 9/21/23
626 Smithfield Road Unit 408 3 3 1,400 $350,000 $340,000 $242 9/21/23
79 Sunset Avenue 3 2 1,635 $364,900 $360,000 $220 9/15/23
1765 Bicentennial Way Unit D 2 2 1,568 $375,000 $415,000 $264 9/15/23
93 Humbert Street 4 2 N/A $459,500 $500,000 Unknown 9/15/23
35 fisher Street 4 3 2,225 $549,000 $580,000 $260 9/15/23
21 Joslin Street 4 4 N/A $395,000 $395,000 Unknown 9/15/23
22 Link Street 3 1 2,016 $339,900 $355,000 $176 9/13/23
Barrett Avenue N/A N/A N/A $65,000 $60,000 Unknown 9/12/23
420 Woodward Avenue Unit 43 1 1 996 $149,000 $160,000 $160 9/11/23
9 Meadow View Boulevard 3 3 2,796 $495,000 $546,000 $195 9/11/23
940 Smithfield Road N/A N/A N/A $799,900 $700,000 Unknown 9/8/23
36 Hawthorne Street 3 1 1,341 $335,000 $348,000 $259 9/8/23
1560 Douglas Avenue Unit E61 1 1 806 $165,000 $200,000 $248 9/7/23
1928 SMITH Street 5 2 N/A $300,000 $300,000 Unknown 9/7/23
53 Bicentennial Way 3 2 2,238 $519,000 $520,000 $232 9/6/23
41 Whipple Court 3 2 2,246 $375,000 $420,000 $186 9/5/23
35 Zipporah Street 3 2 1,400 $369,000 $420,000 $300 9/5/23
30 Sunflower Circle Unit 30 2 2 1,024 $199,000 $280,000 $273 9/1/23
226 Rosner Avenue 3 1 962 $299,000 $330,000 $343 9/1/23
45 Urban Avenue Unit 2A 1 1 552 $149,000 $155,000 $280 8/31/23
171 Friendship Street 4 2 2,348 $389,900 $420,000 $178 8/31/23
55 Pinewood Drive 4 3 3,626 $777,500 $775,000 $213 8/31/23
173 Friendship Street 2 2 1,690 $359,900 $395,000 $233 8/31/23
42 Elena Street 3 3 1,801 $383,000 $394,800 $219 8/30/23
9 Nelson Street 3 2 1,470 $375,000 $370,000 $251 8/21/23
942 Mineral Spring Avenue N/A N/A N/A $729,900 $640,000 Unknown 8/18/23
182 Windmill Street 3 2 1,352 $400,000 $415,000 $306 8/18/23
19 Warren Avenue Unit 4 2 1 1,024 $219,900 $223,000 $217 8/18/23
1800 Douglas Avenue Unit 109 1 1 661 $205,000 $220,000 $332 8/18/23
1 Bourne Avenue 2 1 1,200 $275,000 $315,000 $262 8/17/23
Average: 2.8 2.0 1,775 $358,827 $368,633 $219
Viewing 1 - 50 of 233
Viewing 1 - 50 of 233

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2023 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: