Sign up to stay up to date on the North Kingstown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
190 Haverhill Avenue 3 1 2,443 $549,900 $225
461 Sylvan Court 4 3 2,806 $995,000 $354
41 Bayview Avenue 2 1 1,014 $399,900 $394
9 Krzak Road B 2 1 980 $90,500 $92
21 Wright Lane 3 3 2,644 $1,425,000 $538
9 North Road 3 3 1,862 $1,350,000 $725
295 Potter Road 2 2 2,020 $525,000 $259
44 Spring Street 4 3 4,496 $5,500,000 $1,223
128 Summit View Lane 4 4 4,244 $1,290,000 $303
1029 Boston Neck Road 3 2 3,170 $679,900 $214
50 Indian Corner Road 3 2 2,220 $779,900 $351
107 Mesa Drive 3 3 2,716 $645,000 $237
140 Wickford Point Road 3 3 3,238 $999,000 $308
319 Mourning Dove Drive 4 4 4,418 $1,150,000 $260
175 W Allenton Road 3 3 1,716 $475,000 $276
67 Old Baptist Road 3 1 990 $329,000 $332
806 Stony Lane 4 3 2,886 $749,900 $259
258 Delano Drive 4 4 3,636 $899,900 $247
70 Weaver Road 72 4 2 N/A $525,000 Unknown
2424 Tower Hill Road 6 3 3,500 $12,900,000 $3,685
67 Hancock Drive 2 1 648 $379,000 $584
520 Devils Foot Road 3 2 1,775 $399,900 $225
622 Shermantown Road 4 4 6,900 $2,650,000 $384
85 Wright Lane 4 3 3,563 $2,750,000 $771
567 Shore Acres Avenue 4 4 2,624 $1,650,000 $628
780 Shermantown Road 3 2 1,304 $399,900 $306
6101 Post Road #95 2 1 924 $124,900 $135
160 Mountain Laurel Way N/A N/A N/A $699,900 Unknown
8 Douglas Drive 4 3 3,146 $939,900 $298
631 Sachem Road 3 3 1,930 $679,900 $352
14 Brigade Drive 4 3 3,316 $1,149,000 $346
520 Stony Lane 3 3 2,188 $799,000 $365
50 Tourjee Lane 2 3 2,440 $785,000 $321
76 Wilbert Way 5 5 5,366 $2,700,000 $503
780 Tower Hill Road N/A N/A N/A $279,000 Unknown
75 Roger Williams Drive 4 4 4,794 $2,999,000 $625
57 SEAWYNDS Drive 2 2 1,293 $549,000 $424
143 Rodman Lane 3 3 4,870 $1,199,500 $246
241 Fleetwood Drive 4 3 2,556 $2,499,000 $977
531 Sachem Road 3 3 1,930 $694,900 $360
21 Shermantown Road 3 4 4,169 $750,000 $179
79 Explorer Drive N/A N/A N/A $295,000 Unknown
6900 Post Road N/A N/A N/A $200,000 Unknown
730 Boston Neck Road N/A N/A N/A $789,000 Unknown
170 Main Street N/A N/A N/A $2,495,000 Unknown
170 Main Street N/A N/A N/A $2,495,000 Unknown
110 Lloyd Road 0 N/A N/A N/A $889,000 Unknown
70 Tourjee Lane 2 3 2,442 $770,000 $315
1010 Ten Rod Road 3 2 1,685 $680,000 $403
Lot 9 Sachem Acres Road N/A N/A N/A $125,000 Unknown
Average: 3.2 2.7 2,713 $1,207,208 $451
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6101 Post Road 2 1 720 $110,000 $152
100 Explorer Drive 4 3 2,886 $985,000 $341
10 Mitola Drive 3 1 1,850 $425,000 $229
170 Chatworth Road 3 3 1,751 $499,000 $284
109 Fox Hollow Road 2 3 1,900 $689,000 $362
127 Weaver Road N/A N/A N/A $199,900 Unknown
26 Krzak Road B 2 2 858 $129,900 $151
429 Davisville Road 3 2 1,792 $429,900 $239
409 Wickford Point Road 4 3 3,580 $990,000 $276
10 Albatross Drive 2 1 1,065 $399,900 $375
19 Cassandra Lane 5 4 4,100 $1,299,000 $316
19 Krzak Road C 2 1 720 $85,000 $118
21 saratoga Road 4 2 N/A $399,900 Unknown
12 Lea Drive 14 4 2 N/A $549,000 Unknown
65 Hunts River Drive 2 1 1,582 $369,900 $233
24 Olde Mill Lane 4 3 2,688 $769,000 $286
434 Devils Foot Road 3 2 1,487 $499,995 $336
57 Hickory Drive 3 1 1,056 $399,000 $377
60 Saw Mill Drive Unit 303 2 2 1,098 $328,000 $298
27 Krzak Road C 2 2 1,152 $159,900 $138
251 Seabreeze Drive Drive 2 2 1,572 $532,000 $338
31 Charles Street 3 1 936 $409,900 $437
15 Saw Mill Drive Unit 108 1 1 980 $299,900 $306
1075 Old Baptist Road 5 2 1,978 $425,000 $214
35 West Cove Drive 3 3 2,446 $996,000 $407
596 South County Trail 3 2 1,459 $440,000 $301
161 Misty Meadow Lane 4 3 3,426 $824,900 $240
54 Joseph Court Unit 12 2 2 2,068 $840,000 $406
2550 Vineyard Road 5 8 9,494 $2,550,000 $268
6 Bay Street 3 3 2,368 $1,695,000 $715
60 Wilbur Hazard Road 3 4 2,826 $1,600,000 $566
82 Halls Rock Way 3 7 2,550 $981,000 $384
295 Camp Avenue 3 1 2,213 $300,000 $135
26 Bowline Drive 4 3 2,550 $1,203,050 $471
1130 Ten Rod Road Unit E201, E202 N/A N/A N/A $259,900 Unknown
110 Explorer Drive N/A N/A N/A $295,000 Unknown
122 Explorer Drive N/A N/A N/A $295,000 Unknown
69 Explorer Drive 4 3 2,800 $1,128,100 $402
29 Bowline Drive 3 2 1,769 $1,052,200 $594
37 Explorer Drive 4 3 3,000 $1,079,500 $359
2860 Tower Hill Road (Lot3) N/A N/A N/A $325,000 Unknown
Lot 14 Sachem Acres Road 2 2 1,575 $545,000 $346
Lot 11 Sachem Acres Road 2 2 1,575 $545,000 $346
7 Hill Side Street 4 3 2,005 $899,900 $448
5 Krzak Road C 2 1 780 $99,500 $127
64 Tourjee Lane 2 3 2,442 $770,000 $315
150 Explorer Drive N/A N/A N/A $350,000 Unknown
343 Beacon Drive 3 1 1,337 $349,900 $261
260 Sachem Road 2 2 1,575 $509,900 $323
Average: 3.0 2.4 2,097 $639,121 $323
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
60 Saw Mill Drive Unit 3-108 2 2 1,043 $350,000 $380,000 $364 10/2/23
21 Hamilton Gate Court 2 2 1,444 $560,000 $570,000 $394 10/2/23
41 Inez Drive 3 2 1,690 $469,900 $469,000 $277 9/29/23
5 Washington Street 3 4 2,333 $1,900,000 $1,900,000 $814 9/29/23
552 Shore Acres Avenue 3 3 1,556 $725,000 $730,000 $469 9/28/23
6758 Post Road N/A N/A N/A $399,900 $350,000 Unknown 9/27/23
27 White Birch Court 2 2 1,650 $476,000 $485,000 $293 9/27/23
68 Tourjee Lane 2 3 2,440 $770,000 $780,500 $319 9/22/23
40 Forge Road 4 4 4,723 $1,637,500 $1,650,000 $349 9/22/23
84 North Road 4 3 3,224 $1,050,000 $1,050,000 $325 9/22/23
247 School Street 3 1 1,224 $394,900 $395,000 $322 9/22/23
335 Railroad Avenue 3 1 924 $280,000 $313,000 $338 9/21/23
58 Tourjee Lane 2 3 2,442 $770,000 $770,000 $315 9/20/23
81 Fawn's Run 3 3 1,692 $850,000 $795,000 $469 9/19/23
393 Laurel Ridge Lane 3 3 3,008 $770,000 $790,000 $262 9/15/23
236 Woodridge Drive 4 3 3,905 $965,000 $1,056,000 $270 9/15/23
42 Bruster Drive 3 2 1,790 $475,000 $475,000 $265 9/8/23
44 Highbank Avenue 3 2 1,612 $429,900 $476,000 $295 9/8/23
56 Wright Lane 3 2 2,344 $799,000 $769,000 $328 9/7/23
118 Misty Meadow Lane 4 3 3,609 $824,900 $810,000 $224 9/7/23
101 Weavers Road 3 2 1,622 $535,000 $545,000 $336 9/7/23
48 Bethany Lane 4 2 2,912 $509,900 $540,000 $185 9/7/23
49 Dyer Avenue 3 2 1,555 $429,900 $429,900 $276 9/7/23
60 Prospect Avenue 3 2 2,600 $929,000 $875,000 $336 9/6/23
2 First Street 2 1 868 $319,900 $324,750 $374 9/6/23
7 Wickham Road 4 3 3,738 $830,000 $822,000 $219 9/5/23
407 Chimney Rock Drive 3 3 2,520 $724,900 $710,000 $281 9/1/23
36 Arcadia Drive 3 3 2,628 $675,000 $680,000 $258 9/1/23
179 Vista Circle 3 2 1,168 $349,900 $418,000 $357 9/1/23
55 Ebony Court 3 3 1,920 $499,000 $520,000 $270 9/1/23
572 Pendar Road N/A N/A N/A $599,000 $535,000 Unknown 8/31/23
79 Pine Tree Circle 4 3 2,056 $649,000 $682,000 $331 8/31/23
10 Mountain Laurel Way 4 5 4,500 $925,000 $904,022 $200 8/31/23
166 Butternut Drive 3 1 2,156 $499,900 $535,000 $248 8/31/23
15 Dean Avenue 2 1 1,326 $310,000 $333,000 $251 8/31/23
20 Roberts Way 3 2 1,554 $419,900 $440,000 $283 8/29/23
185 Explorer Drive 4 3 3,000 $1,060,900 $1,060,900 $353 8/25/23
51 Stony Lane 3 2 3,341 $575,000 $542,500 $162 8/25/23
90 Lindsay Lane 4 5 5,065 $1,075,000 $1,150,000 $227 8/25/23
40 WEB Avenue Unit 214 2 2 1,424 $369,000 $375,000 $263 8/25/23
95 Woodland Drive 3 1 1,548 $424,900 $426,000 $275 8/23/23
Quaker Lane N/A N/A N/A $100,000 $88,000 Unknown 8/23/23
836 Sachem Road 2 2 1,608 $494,900 $588,477 $365 8/22/23
27 Linden Court 3 3 3,268 $824,900 $900,000 $275 8/22/23
24 Whitman Drive 3 3 2,028 $525,000 $540,000 $266 8/22/23
267 Seawynds Drive 3 3 1,746 $589,900 $600,000 $343 8/22/23
164 Glenwood Drive 3 2 1,586 $399,000 $422,000 $266 8/21/23
16 Eastwick Road 4 3 3,892 $819,000 $833,000 $214 8/21/23
138 Laurel Ridge Lane 4 3 3,440 $800,000 $885,000 $257 8/21/23
12 Collation Circle 3 2 1,640 $424,900 $440,000 $268 8/21/23
Average: 2.9 2.3 2,095 $596,839 $603,736 $306
Viewing 1 - 50 of 197
Viewing 1 - 50 of 197

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2023 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: