Sign up to stay up to date on the East Providence Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
31 Bullocks Point Avenue Unit 6-c 2 2 895 $379,900 $424
46 James Street 3 1 1,248 $280,000 $224
107 Crescent View Avenue 2 1 933 $300,000 $321
83 Circuit Drive 3 2 1,928 $399,000 $206
61 Gardiner Avenue 2 2 1,395 $385,000 $275
14 Mayflower Street 3 1 2,106 $359,000 $170
21 Bullocks Point Avenue 6 4 2,304 $499,000 $216
9 Vineland Avenue 4 2 N/A $549,000 Unknown
37 Bailey Street 3 3 2,344 $485,000 $206
69 Seabrook Drive 2 2 1,748 $395,000 $225
80 Pershing Street 4 3 N/A $429,900 Unknown
37 Belmont Avenue 2 1 624 $315,000 $504
10 Windmill Lane 5 5 3,104 $885,000 $285
282 Brown Street 3 2 1,612 $369,900 $229
18 Maple Avenue 3 2 2,028 $375,000 $184
35 Colony Road 3 1 1,482 $329,900 $222
11 Buckthorne Avenue 2 1 953 $349,000 $366
59 Beech Tree Road 3 2 1,918 $525,000 $273
35 Whitaker Avenue 3 1 1,192 $349,000 $292
716 Roger Williams Avenue 3 2 1,884 $459,000 $243
2796 PAWTUCKET Avenue N/A N/A N/A $340,000 Unknown
162 Vincent Avenue 3 3 1,828 $529,900 $289
30 Dorr Avenue 2 1 900 $274,900 $305
46 Cadorna Street 3 2 2,448 $449,900 $183
235 Pleasant Street 4 3 3,214 $699,900 $217
42 Nimitz Road 2 1 894 $365,000 $408
4 White Avenue 6 6 4 N/A $699,900 Unknown
55 Lillian Avenue 3 2 1,626 $419,900 $258
928 Roger Williams Avenue 3 2 2,072 $419,000 $202
148 Burgess Avenue 3 2 1,923 $329,900 $171
59 Beach Point Drive 1 2 1,124 $300,000 $266
70 Berkeley Street 3 2 1,476 $324,900 $220
70 Fairview Avenue 3 2 1,656 $449,900 $271
108 BLISS Street 5 2 2,402 $474,900 $197
1331 S Broadway N/A N/A N/A $250,000 Unknown
4 White Avenue 3 2 1,806 $359,000 $198
6 White Avenue 3 2 1,806 $359,000 $198
61 Bluff Street 3 1 1,350 $600,000 $444
54 Delway Road 4 2 1,859 $439,000 $236
117 Turner Avenue 4 2 N/A $399,900 Unknown
279 TAUNTON Avenue N/A N/A N/A $1,525,000 Unknown
686 N Broadway N/A N/A N/A $850,000 Unknown
1 Office Parkway Parkway N/A N/A N/A $875,000 Unknown
85 Burgess Avenue N/A N/A N/A $550,000 Unknown
85 Burgess Avenue 3 1 1,967 $550,000 $279
543 North Broadway 545 4 2 N/A $600,000 Unknown
2462 Pawtucket Avenue 3 2 1,776 $432,900 $243
135 Lyon Avenue 2 2 1,491 $369,000 $247
28 Water Street 34 N/A N/A N/A $3,250,000 Unknown
376 BULLOCKS POINT Avenue N/A N/A N/A $1,500,000 Unknown
Average: 3.1 2.0 1,695 $551,044 $262
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
30 Dewey Avenue 3 2 2,082 $425,000 $204
113 Lyon Avenue 4 3 N/A $399,000 Unknown
80 HAZELWOOD Avenue 2 1 1,060 $360,000 $339
1290 Wampanoag Trail 4 2 2,084 $339,000 $162
75 James Street 3 2 2,067 $425,000 $205
73 Prescott Avenue 5 3 2,012 $365,000 $181
30 Sachem Road 2 1 924 $299,900 $324
31 Deer Street 3 2 2,460 $399,000 $162
26 Mowry Avenue 3 1 1,749 $429,900 $245
179 Woodward Avenue 3 1 1,182 $315,000 $266
21 Sea View Avenue 3 2 2,086 $879,000 $421
150 SUMMIT Street 4 2 N/A $429,900 Unknown
34 Ivan Street 3 1 1,786 $365,000 $204
14 Ide Avenue 5 5 N/A $539,900 Unknown
169 Wilmarth Avenue 3 2 1,998 $350,000 $175
10 Morra Way 3 3 3,122 $750,000 $240
45 Euclid Avenue 3 1 1,262 $339,000 $268
13 Harding Avenue 2 2 1,792 $749,900 $418
80 Oxford Street 4 3 2,200 $549,900 $249
25 Mayflower Street 3 1 1,283 $364,900 $284
142 Dewey Avenue 3 2 1,762 $449,000 $254
65 Pavilion Avenue 3 2 1,545 $399,000 $258
15 Omega Way 2 2 1,631 $439,000 $269
58 Garden Drive 3 1 1,286 $329,900 $256
131 Roma Street 6 2 N/A $449,900 Unknown
14 Bridgham Farm Road 3 4 2,903 $875,000 $301
56 Vineland Avenue 5 2 2,406 $499,000 $207
159 Burgess Avenue 3 1 1,365 $359,900 $263
53 Wellington Street 3 1 1,071 $329,900 $308
21 Harvey Avenue 3 2 1,377 $449,900 $326
32 Becker Avenue 2 2 1,056 $335,000 $317
151 Willett Avenue Unit 5 2 2 1,287 $269,000 $209
7 Woodbine Street 3 2 1,280 $379,900 $296
130 Anson Drive 3 1 1,250 $379,900 $303
111 Catlin Avenue 3 2 1,901 $445,000 $234
44 Ruth Avenue 5 2 1,819 $350,000 $192
500 Bullocks Point Avenue 5 3 N/A $549,900 Unknown
500 Bullocks Point Avenue 5 3 2,872 $549,900 $191
34 Chaffee Street 3 2 1,728 $469,000 $271
60 Village Green South Street Unit 7 2 1 850 $289,900 $341
175 Grassmere Avenue 2 1 1,220 $299,900 $245
23 Bullocks Point Avenue Unit 4B 2 2 942 $269,000 $285
899 Roger Williams Avenue 3 1 1,780 $389,000 $218
45 Hoppin Avenue 3 3 2,736 $560,000 $204
13 Winsor Street 15 4 2 N/A $449,000 Unknown
105 Pawtucket Avenue N/A N/A N/A $1,500,000 Unknown
105 Pawtucket Avenue N/A N/A N/A $1,500,000 Unknown
3 Cobb Street N/A N/A N/A $249,000 Unknown
1 Sylvan Road 4 3 2,531 $645,000 $254
71 Second Street 5 2 N/A $325,000 Unknown
Average: 3.2 2.1 1,740 $461,945 $255
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
34 Drowne Parkway 3 2 1,669 $540,000 $610,000 $365 10/2/23
10 Narragansett Avenue 2 2 1,221 $275,000 $250,000 $204 9/29/23
96 Burnside Avenue 2 1 899 $365,000 $350,000 $389 9/29/23
5 Turner Avenue 3 2 1,470 $359,900 $385,000 $261 9/29/23
534 Taunton Avenue N/A N/A N/A $445,000 $425,000 Unknown 9/29/23
1351 South Broadway 4 2 2,760 $485,000 $525,000 $190 9/29/23
15 Campbell Avenue 4 2 1,110 $365,000 $370,500 $333 9/29/23
94 Russell Avenue 4 1 1,993 $235,700 $235,700 $118 9/28/23
100 River Street 3 2 945 $274,900 $275,000 $291 9/28/23
26 Woodland Avenue 3 2 1,760 $469,900 $460,000 $261 9/28/23
78 Merritt Road 3 2 2,004 $449,000 $490,000 $244 9/28/23
41 Fisher Street 3 2 1,718 $399,000 $415,000 $241 9/27/23
66 Mayflower Street 3 2 1,551 $499,000 $520 $0.33 9/27/23
123 Crown Avenue 3 1 1,040 $379,000 $390,500 $375 9/27/23
220 Fort Street 3 1 1,008 $365,000 $365,000 $362 9/27/23
61 Garden Drive 3 1 1,167 $389,000 $416,000 $356 9/26/23
15 Clifton Avenue 2 1 1,171 $450,000 $450,000 $384 9/26/23
10 Arlington Street 12 9 3 N/A $599,000 $701,000 Unknown 9/25/23
30 Metacomet Avenue 3 2 N/A $339,500 $355,000 Unknown 9/22/23
21 Bicknell Avenue 3 1 1,492 $399,900 $400,000 $268 9/22/23
2876 Pawtucket Avenue N/A N/A N/A $189,000 $160,000 Unknown 9/22/23
66 Orlo Avenue 3 1 1,494 $329,900 $362,323 $242 9/22/23
77 Fraser Street 79 4 3 N/A $475,000 $510,000 Unknown 9/22/23
93 Pine Crest Drive 2 1 748 $289,900 $295,000 $394 9/21/23
11 Bellevue Boulevard 3 1 1,172 $399,000 $410,000 $349 9/20/23
Address Withheld Avenue N/A N/A N/A $675,000 $650,000 Unknown 9/19/23
40 Anthony Street 3 2 2,480 $385,000 $375,000 $151 9/19/23
35 Woodbine Street 4 2 2,273 $520,000 $530,000 $233 9/18/23
27 Tanglewood Drive 3 3 2,018 $449,900 $450,000 $222 9/15/23
67 Dorr Avenue 5 2 N/A $229,900 $260,000 Unknown 9/14/23
47 East Drive 2 1 840 $92,000 $103,000 $122 9/13/23
10 Redway Circle 2 1 1,638 $384,500 $405,000 $247 9/13/23
76 Irving Street 3 2 1,120 $369,000 $365,000 $325 9/12/23
38 Miles Avenue 4 2 1,526 $389,900 $370,000 $242 9/12/23
14 Vineyard Avenue 5 3 3,366 $425,000 $415,000 $123 9/12/23
17 Parker Avenue 3 2 2,016 $299,000 $325,000 $161 9/12/23
735 Willett Avenue Unit 602 2 2 1,674 $315,000 $338,500 $202 9/12/23
37 FERNCREST Drive 3 2 1,176 $400,000 $410,000 $348 9/8/23
61 Wampanoag Trail 3 2 1,560 $469,000 $479,900 $307 9/7/23
68 Cove Street 3 3 2,250 $499,999 $510,000 $226 9/5/23
27 Becker Avenue 3 3 N/A $475,000 $515,000 Unknown 9/5/23
160 Freeborn Avenue 3 2 1,323 $324,900 $330,000 $249 9/1/23
100 Plymouth Road 3 3 2,360 $399,900 $410,000 $173 9/1/23
41 North Street 2 1 1,350 $369,000 $415,000 $307 8/31/23
200 Earl Avenue 2 1 840 $347,500 $368,000 $438 8/31/23
54 Blanding Avenue 3 2 1,108 $354,000 $370,000 $333 8/30/23
55 Greenwich Avenue 2 1 1,224 $319,000 $377,777 $308 8/29/23
116 Ivy Street 4 2 2,032 $329,900 $329,900 $162 8/28/23
66 Ingraham Street 68 4 4 N/A $450,000 $480,000 Unknown 8/28/23
15 Chedell Avenue 4 2 1,728 $475,000 $496,000 $287 8/25/23
Average: 3.3 2.0 1,647 $406,049 $416,077 $266
Viewing 1 - 50 of 253
Viewing 1 - 50 of 253

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2023 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: