Sign up to stay up to date on the Cranston Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
Beechwood Drive N/A N/A N/A $349,000 Unknown
74 West Blue Ridge Road 5 3 2,198 $597,500 $271
200 Cannon Street Unit 158 2 2 1,232 $329,900 $267
2055 Broad Street 4 2 2,412 $700,000 $290
190 Warwick Avenue 4 1 1,560 $349,999 $224
175 Hoffman Avenue Unit 104 2 2 1,107 $275,000 $248
2 Red Robin Road 3 2 1,731 $499,900 $288
89 Cruz Street 3 2 1,944 $499,900 $257
64 Valley Street 2 1 1,182 $329,900 $279
483 Oaklawn Avenue 2 1 1,436 $350,000 $243
145 Beechwood Drive 3 4 5,061 $1,296,000 $256
96 Arcadia Avenue 2 1 1,408 $319,000 $226
86 Randall Street 3 2 1,188 $400,000 $336
59 Orchard Drive 3 5 4,635 $1,425,000 $307
10 Apple Blossom Lane 3 2 2,742 $499,900 $182
1519 Hope Road 2 1 1,140 $374,900 $328
15 Case Avenue 3 1 1,212 $350,000 $288
46 Lincoln Avenue 6 3 N/A $469,900 Unknown
195 Armington Street 5 3 N/A $615,000 Unknown
195 Armington Street 5 3 2,912 $615,000 $211
41 Webb Street N/A N/A N/A $849,900 Unknown
26 Alto Street 3 2 2,220 $315,000 $141
580 Natick Avenue 3 2 2,725 $549,900 $201
9 America Street 11 4 4 N/A $624,900 Unknown
25 Reed Avenue 3 2 1,863 $425,000 $228
48 Long Court 3 1 1,767 $439,999 $249
1444 Plainfield Pike 3 2 1,428 $400,000 $280
51 Imperial Avenue 2 1 894 $289,900 $324
10 East Street Unit 309 2 2 1,028 $260,000 $252
4 Endicott Street 3 2 1,888 $449,900 $238
118 Boylston Drive 2 3 1,704 $489,900 $287
1479 Cranston Street 7 3 N/A $535,000 Unknown
59 Carman Street 4 1 2,000 $379,000 $189
499 Seven Mile Road 3 3 2,664 $695,000 $260
838 Dyer Avenue N/A N/A N/A $774,900 Unknown
96 Beech Avenue 3 1 1,288 $379,000 $294
7 Whipple Avenue 6 3 N/A $475,000 Unknown
357 Smith Street 3 1 1,008 $334,900 $332
177 Arnold Avenue 5 2 3,762 $625,000 $166
6 Ashley Street 3 1 1,134 $379,900 $335
4 Gansett Avenue 3 3 N/A $499,900 Unknown
125 BERRY Street N/A N/A N/A $144,000 Unknown
2202 Scituate Avenue 3 1 1,807 $1,100,000 $608
93 Jordan Avenue 3 2 1,376 $339,900 $247
53 Hemlock Avenue 4 1 1,568 $369,900 $235
14 Owl Court 4 3 2,396 $729,900 $304
80 Standish Avenue 3 1 1,002 $349,000 $348
68 Valley Street 2 1 768 $359,900 $468
10 Sparrow Lane 3 3 3,862 $839,900 $217
49 Delta Street 3 1 2,016 $375,000 $186
Average: 3.4 2.3 2,104 $663,383 $270
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
37 Tudor Street 3 2 1,788 $295,000 $164
111 Narragansett Street 5 2 2,256 $450,000 $199
86 Longview Drive 3 2 2,504 $539,900 $215
123 Hillwood Street 2 2 1,821 $349,000 $191
175 Hoffman Avenue Unit 202 2 2 1,107 $259,000 $233
23 Pine Ridge Drive 4 4 6,211 $939,000 $151
139 Rangeley Road 2 2 2,158 $375,000 $173
1077 Pontiac Avenue 8 4 N/A $650,000 Unknown
10 Homestead Avenue 3 1 1,290 $329,000 $255
945 Scituate Avenue 2 2 1,234 $399,900 $324
234 Orchard Street 4 3 2,400 $425,000 $177
16 Grace Street 3 2 1,276 $289,900 $227
109 Crescent Avenue 3 1 1,872 $350,000 $186
1 Sweet Corn Drive 2 2 1,588 $499,900 $314
48 Burbank Street 4 2 1,374 $339,900 $247
105 Pleasant Street 6 2 N/A $475,000 Unknown
948 Cranston Street 9 3 N/A $500,000 Unknown
67 Wine Street 3 2 1,788 $399,900 $223
21 Esther Street 4 3 1,848 $569,900 $308
89 Preston Drive 3 2 2,366 $399,900 $169
796 Pontiac Avenue 3 3 1,535 $369,000 $240
35 Paine Avenue 2 1 1,549 $315,900 $203
40 Wildflower Drive 2 1 1,560 $399,900 $256
181 Bay View Avenue 9 3 N/A $595,000 Unknown
15 Aplin Street 3 1 1,062 $324,900 $305
2120 Phenix Avenue 3 3 2,885 $589,900 $204
18 Restwood Road 3 1 993 $395,000 $397
131 Chandler Avenue 3 2 1,769 $365,000 $206
19 Urbana Street 2 2 1,400 $435,000 $310
111 Mount View Drive Drive 3 2 1,773 $484,900 $273
59 Beacon Circle 2 1 1,555 $319,000 $205
27 Pheasant Hill Lane 3 3 2,128 $629,900 $296
11 Bernice Drive 2 1 864 $325,500 $376
56 Monument Street 4 2 N/A $424,900 Unknown
252 Mayfield Avenue Unit B 2 3 1,440 $274,500 $190
50 Sycamore Drive 3 2 1,812 $449,900 $248
59 Randall Street Unit 59 2 2 2,284 $339,900 $148
146 Arnold Avenue 4 4 3,036 $775,000 $255
21 Pine Hill Drive 3 3 2,300 $589,000 $256
17 Hervey Street 2 1 1,337 $350,000 $261
5 Fruit Street 3 1 1,320 $299,900 $227
14 Concord Avenue 16 4 2 N/A $399,900 Unknown
81 Randall Street 3 3 1,464 $495,000 $338
82 Victory Street 3 1 744 $319,000 $428
96 Midvale Avenue 3 2 1,685 $439,900 $261
16 East View Avenue 3 1 840 $329,900 $392
160 Woodbine Street 8 3 N/A $475,000 Unknown
25 Woodbine Street 4 2 N/A $499,900 Unknown
59 Fountain Avenue 2 2 2,225 $409,900 $184
114 Villa Avenue 5 3 2,730 $429,000 $157
Average: 3.4 2.1 1,893 $441,659 $261
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
100 Hoffman Avenue Unit 12 2 3 2,380 $349,900 $370,000 $155 9/29/23
32 Hamilton Road 2 2 2,252 $379,900 $393,000 $174 9/29/23
208 Greenwood Street 4 2 1,920 $399,900 $408,900 $212 9/29/23
103 Elwyn Street 3 3 1,536 $335,000 $335,000 $218 9/29/23
17 Greenwood Street 3 2 2,063 $379,900 $390,000 $189 9/28/23
109 Mason Avenue 2 2 1,784 $399,900 $450,000 $252 9/27/23
98 Quail Hollow Road 3 1 1,008 $415,000 $424,000 $420 9/27/23
764 Reservoir Avenue 6 2 N/A $499,900 $440,000 Unknown 9/27/23
760 Reservoir Avenue 4 2 N/A $469,900 $435,000 Unknown 9/27/23
37 Amanda Street 3 2 1,860 $345,000 $345,000 $185 9/26/23
94 Legion Way 3 3 2,800 $479,000 $490,000 $175 9/25/23
108 Western Promenade 3 2 1,199 $289,000 $320,000 $266 9/25/23
162 Boylston Drive Unit 162 2 3 1,794 $489,900 $495,000 $275 9/25/23
165 Park View Boulevard 4 2 2,263 $399,900 $425,000 $187 9/25/23
84 Berkley Street 3 1 1,184 $299,900 $320,000 $270 9/25/23
124 Hazelton Street 3 1 1,428 $429,900 $420,000 $294 9/25/23
20 Manilla Avenue 3 2 1,112 $240,000 $333,000 $299 9/25/23
9 Poppy Circle 3 2 2,548 $479,900 $490,000 $192 9/22/23
214 Pontiac Avenue 4 2 N/A $350,000 $387,000 Unknown 9/22/23
5 Collingwood Drive 3 2 2,199 $565,000 $565,000 $256 9/22/23
97 Knollwood Avenue 3 1 1,664 $359,000 $355,000 $213 9/22/23
42 Sumner Avenue 4 2 2,031 $399,900 $405,000 $199 9/22/23
225 Meshanticut Valley Parkway 3 4 3,547 $695,000 $695,000 $195 9/21/23
59 Bennington Road Road 3 1 1,434 $435,000 $440,000 $306 9/20/23
66 Stony Brook Drive 3 2 1,826 $485,000 $550,000 $301 9/20/23
159 Hilltop Drive 2 1 1,864 $329,900 $348,000 $186 9/20/23
157 Ocean Avenue 4 2 2,065 $599,900 $641,500 $310 9/19/23
35 Dale Avenue 4 1 1,928 $379,900 $375,000 $194 9/19/23
125 Belmont Road 4 2 1,877 $429,900 $479,900 $255 9/18/23
919 Seven Mile Road 4 3 3,471 $795,000 $800,000 $230 9/18/23
1540 Elmwood Avenue 7 4 N/A $450,000 $500,000 Unknown 9/18/23
210 Poplar Drive 3 2 2,536 $524,999 $535,000 $210 9/18/23
32 Shirley Boulevard 3 2 1,654 $399,999 $410,000 $247 9/15/23
25 Plaza Street 3 3 1,664 $439,900 $462,500 $277 9/15/23
46 Cliffside Drive 4 2 3,233 $470,000 $540,250 $167 9/15/23
42 Sunset Terrace 2 2 1,118 $385,000 $375,850 $336 9/14/23
86 Magnolia Street 88 3 2 N/A $379,900 $378,000 Unknown 9/14/23
502 W Oaklawn Avenue N/A N/A N/A $135,000 $110,000 Unknown 9/13/23
148 Fountain Avenue 8 5 N/A $600,000 $570,000 Unknown 9/13/23
83 Tallman Avenue 3 2 1,676 $419,900 $465,000 $277 9/13/23
76 Boxwood Avenue 3 3 1,610 $379,900 $360,000 $223 9/13/23
1234 Cranston Street 4 2 1,766 $335,000 $335,000 $189 9/12/23
40 Oakland Avenue 3 1 1,080 $445,000 $420,000 $388 9/12/23
24 Riverfarm Road 3 2 1,485 $379,000 $385,000 $259 9/12/23
84 Summer Street 4 2 N/A $389,900 $405,000 Unknown 9/12/23
27 Hemlock Avenue 3 2 1,731 $369,900 $325,000 $187 9/11/23
15 Wollaston Street 2 2 1,110 $380,000 $380,000 $342 9/8/23
23 Vincent Way 3 2 1,132 $403,000 $410,000 $362 9/8/23
36 Cardinal Road 4 3 2,765 $858,780 $866,243 $313 9/8/23
40 Ralls Drive 3 3 3,203 $599,900 $625,000 $195 9/8/23
Average: 3.2 2.1 1,894 $423,440 $434,557 $244
Viewing 1 - 50 of 437
Viewing 1 - 50 of 437

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2023 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: